Subscribing to our Server Management services will ensure your mission critical servers are being proactively monitored, routinely maintained, and are available when your team needs them. When problems arise you can count on MTX Data to begin resolving the problem remotely within an hour and onsite within 4 hours.
PROmanage and PROpower customers get the added benefit of an experienced engineer providing support services from our Network Operations Center (NOC). Using remote administration tools our engineers can add or remove user accounts, reset passwords, and update file share permissions within a matter of minutes.
Pro*Monitor |
Pro*Manage |
Pro*POWER |
|
| Remote Monitoring & Alert Notification | |||
| 24/7 Remote Monitoring | |||
| Automated Alert Notification | |||
| Event Log Monitoring | |||
| Drive Space Monitoring | |||
| Performance Monitoring | |||
| Active Directory Monitoring | Optional | Optional | |
| Exchange Server Monitoring | Optional | Optional | |
| Microsoft SQL Server Monitoring | Optional | Optional | |
| Incident Management | |||
| Online Incident Management | |||
| Online Change Management | - | ||
| Online Problem Management | - | ||
| Online Knowledge Management | - | ||
| Asset Management | |||
| Online Asset Database | - | ||
| Service Warranty Management | - | ||
| Threat Management | |||
| Microsoft Patch Management | - | ||
| Virus Management | - | ||
| Data Management | |||
| Daily Backup Monitoring | - | ||
| Security Management | |||
| User Add, Edit, and Delete | - | ||
| User Password Resets | - | ||
| File Sharing Permission Administration | - | ||
| Service & Support | |||
| Unlimited Remote Control Support | Hourly | Hourly | |
| Unlimited Phone Support | Hourly | Hourly | |
| Remote Remediation | Hourly | ||
| Onsite Escalation (4-hour Response Time Guarantee) |
Hourly | Hourly | |
| 24/7 Emergency Support | Hourly | Hourly | |
| 1-hour Remote Support Guarantee | - | - | |
| 4-hour Onsite Support Guarantee | - | - | |
| Reporting | |||
| Automated Performance Scorecard | |||
| Automated Patch Reports | |||
| Automated Vulnerability Reports | |||
| Automated Security Scorecard | Optional | Optional | Optional |
| Management | |||
| Annual Review Meeting* | |||
| Quarterly Review Meeting* | - | ||
| Monthly Review Meeting* | - | - | |
| Dedicated Account Executive* | - | - | |
* Some restrictions apply. Contact MTX Data to find out if onsite support is available in your area.